SCAG POWER EQUIPMENT INDUSTRIAL TOW- BEHIND TRUCK LOADER
INDUSTRIAL TOW-BEHIND
SCAG POWER EQUIPMENT INDUSTRIAL TOW-BEHIND
LEAVE THE REST. GET THE BEST.
When the best demand the best, it’s time for the toughest and most powerful: the Scag® Industrial Tow-Behind Truck Loader. No matter the job—from landscaping and municipal operations to golf courses—this machine features the commercial-grade size and performance needed to get the job done. Leave the rest behind and work with the best.
4-Blade Impeller
FABRICATED AND BALANCED, 25-INCH, 4-BLADE IMPELLER
Within the unit’s 10.5″-wide housing is a welded-steel impeller with 1/2″-thick steel blades. Dynamically balanced for reduced vibration, longer life and less stress on the engine, these loaders boast an effective, high-output (35BV = up to 6,781 CFM; 37CH = up to 6,909 CFM; 49KBD = up to 7,318 CFM), debris-reducing design.
Smart Construction and Convenient Serviceability
EASY ACCESS FOR WEAR PLATE AND IMPELLER SERVICE
1/4″-thick, bolt-in, replaceable wear liner extends service life. Removable rear-housing cover allows easy access to impeller and wear plates.
Locking Boom Arm and Intake Nozzle
SAFE AND CONVENIENT TRANSPORT
Transport lock safely secures the boom arm and hose when not in use; nylon bearing delivers smooth movement. A transport pin locks the nozzle to the loader to help protect the hose during transportation.
Ambidextrous Nozzle Handle
EASY HANDLING FROM EITHER SIDE: THE CHOICE IS YOURS
Padded, large-diameter handle is designed for increased leverage and easy maneuverability.
16" Steel Intake Nozzle
TAKE IT ALL IN
HUGE, replaceable intake nozzle makes debris pickup easy.
Adjustable Tongue and Hitch
FIT TO YOUR TRUCK – LONG OR SHORT, HIGH OR LOW
Choose from three different tongue lengths to best fit your specific application. A height-adjustable hitch gives the best fit your truck. A 2 5/16″ ball coupler comes standard on gas-powered units, but will accept a pintle hitch. Diesel-powered unit comes with standard pintle hitch, but will accept a 2 5/16″ ball coupler.
Built-In Tool Holder
KEEP YOUR RAKES, BROOMS AND SHOVELS WITHIN EASY REACH
Built-in, 3-hole tool holder with rubber rings protects handles from damage.
Large-Capacity Fuel Tank With Built-In Gauge
HOURS AND HOURS OF RUN TIME
High-capacity, 8.5-gallon, steel fuel tank with large filler neck for easy filling keeps you on the job. Built-in fuel gauge adds convenience and eliminates guesswork.
Ultra-Powerful Engine Options
HUGE POWER, UP TO 49 HP
Choose from a 35 hp Vanguard® BIG BLOCK™ or a 37 hp Kohler® Command PRO® EFI gasoline engine, or a 49 hp Kubota® diesel engine.
**Pricing subject to change without notice **
**Actual product may differ from photos.**
** Price Does Not Include: HST,PDI or FREIGHT **
** FINANCING AVAILABLE O.A.C **
Specification | Industrial Tow-Behind | ||||||
---|---|---|---|---|---|---|---|
Model | TLB25-35BV | TLB25-37CH | TLB25-49KBD | ||||
Engine | Briggs & Stratton® Vanguard™ BIG BLOCK™, V-Twin, electric start | Kohler® Command PRO®, V-Twin, electric start | Tier 4 Compliant Kubota®, 4-cylinder, liquid-cooled, electric start | ||||
HP* | 35 | 37 | 49 | ||||
Fuel Capacity / Tank | 8.5 gallons – plastic tank with built-in fuel gauge | 8.5 gallons – plastic tank with built-in fuel gauge | 8.5 gallons – plastic tank with built-in fuel gauge | ||||
CFM Output | 6,781 | 6,909 | 7,318 | ||||
Frame Construction | All-steel, welded | All-steel, welded | All-steel, welded | ||||
Impeller Construction | 4-blade, 1/2″-thick blades, all-steel, welded | 4-blade, 1/2″-thick blades, all-steel, welded | 4-blade, 1/2″-thick blades, all-steel, welded | ||||
Impeller Mounting | Straight bore | Straight bore | Straight bore | ||||
Impeller Diameter / Width | 25″ / 9″ | 25″ / 9″ | 25″ / 9″ | ||||
Blower Housing Construction | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access | ||||
Blower Housing Width | 10.5″ | 10.5″ | 10.5″ | ||||
Blower Housing Wear Plates | Standard: 1/4″-steel, replaceable | Standard: 1/4″-steel, replaceable | Standard: 1/4″-steel, replaceable | ||||
Intake Hose Specifications | 84″ length, 16″-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | 84″ length, 16″-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | 84″ length, 16″-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | ||||
Unit Mounting | Hitch: at least 10,000 lb rating | Hitch: at least 10,000 lb rating | Hitch: at least 10,000 lb rating | ||||
Discharge Tube | Clear thermoplastic, 12″ diameter, 84″ length | Clear thermoplastic, 12″ diameter, 84″ length | Clear thermoplastic, 12″ diameter, 84″ length | ||||
Throttle Control | Commercial-grade, all-steel mechanicals | Commercial-grade, all-steel mechanicals | Commercial-grade, all-steel mechanicals | ||||
Highway Ready** | Yes – standard roadside package, including wheel chocks and cones | Yes – standard roadside package, including wheel chocks and cones | Yes – standard roadside package, including wheel chocks and cones | ||||
Axle | Heavy-duty Dexter Torflex® axle (3,500 lb) | Heavy-duty Dexter Torflex® axle (3,500 lb) | Heavy-duty Dexter Torflex® axle (3,500 lb) | ||||
Tires | 205 / 75 D15 highway tires with steel wheels | 205 / 75 D15 highway tires with steel wheels | 205 / 75 D15 highway tires with steel wheels | ||||
Trailer Width | 66.75″ | 66.75″ | 66.75″ | ||||
Accessories | Light Kit, Brake Kit | Light Kit, Brake Kit | Light Kit, Brake Kit | ||||
Height | 121.25″ | 121.25″ | 121.25″ | ||||
Weight | 1,700 lb | 1,700 lb | 2,300 lb | ||||
Warranty | 2-Year Commercial; 90-Day Rental | 2-Year Commercial; 90-Day Rental | 2-Year Commercial; 90-Day Rental | ||||
MSRP | **CALL FOR PRICING** |
|
| ||||
*Engine power levels as rated by the manufacturer. All models subject to availability. **Reference your local regulations to ensure compliance. |